- RRP -35%


Komperdell
Safety Vest Frontzipp Jr
1.072,50 kr
UVP 1.650,00 kr
Over
Reviews
1.224,00 kr
UVP 1.800,00 kr
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Over
This heavyweight turnout rug is durable to withstand winter winds and rough use.
A strong, durable outer shell will protect your horse from high winds and cold in the field. The high cut neck design will provide a snug fit and eliminate wither pressure with a V-front closure to give freedom of movement to graze. The special shine-enhancing polyester lining will actually improve the quality of your horse's coat.
Product No.: US49V
1200D polyester. 400g fill.
Wash at 30 degrees. Use mild detergent. Do not dry clean or tumble dry.
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Komperdell
1.072,50 kr
UVP 1.650,00 kr
Horze
429,00 kr
UVP 649,00 kr
Horze
454,30 kr
UVP 649,00 kr
Ariat
564,85 kr
UVP 869,00 kr
Ariat
616,85 kr
UVP 949,00 kr
Ariat
671,30 kr
UVP 959,00 kr
Horze
278,85 kr
UVP 429,00 kr
Ariat
160,30 kr
UVP 229,00 kr
LeMieux
454,35 kr
UVP 699,00 kr
Weatherbeeta
96,85 kr
UVP 149,00 kr
Ariat
278,85 kr
UVP 429,00 kr
Cavalleria Toscana
863,85 kr
UVP 1.329,00 kr
Cavalleria Toscana
773,50 kr
UVP 1.190,00 kr
PS of Sweden
384,30 kr
UVP 549,00 kr
Weatherbeeta
419,30 kr
UVP 599,00 kr
Sprenger
1.201,85 kr
UVP 1.849,00 kr
Kavalkade
244,30 kr
UVP 349,00 kr
Kavalkade
699,30 kr
UVP 999,00 kr
Kavalkade
139,30 kr
UVP 199,00 kr
LeMieux
104,30 kr
UVP 149,00 kr
Your cart is empty