- RRP -30%


Horseware
Ice-Vibe Boots
1.491,00 kr
UVP 2.130,00 kr
Over
Reviews
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
75 | 114 | 3'9 | 45" | 75 |
80 | 122 | 4'0 | 48" | 80 |
85 | 130 | 4'3 | 51" | 85 |
90 | 137 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
100 | 152 | 5'0 | 60" | 100 |
110 | 160 | 5'3 | 63" | 110 |
120 | 168 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 183 | 6'0 | 72" | 135 |
140 | 191 | 6'3 | 75" | 140 |
145 | 198 | 6'6 | 78" | 145 |
155 | 206 | 6'9 | 81" | 155 |
165 | 213 | 7'0 | 84" | 165 |
170 | 221 | 7'3 | 87" | 170 |
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
75 | 114 | 3'9 | 45" | 75 |
80 | 122 | 4'0 | 48" | 80 |
85 | 130 | 4'3 | 51" | 85 |
90 | 137 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
100 | 152 | 5'0 | 60" | 100 |
110 | 160 | 5'3 | 63" | 110 |
120 | 168 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 183 | 6'0 | 72" | 135 |
140 | 191 | 6'3 | 75" | 140 |
145 | 198 | 6'6 | 78" | 145 |
155 | 206 | 6'9 | 81" | 155 |
165 | 213 | 7'0 | 84" | 165 |
170 | 221 | 7'3 | 87" | 170 |
Over
This lightweight yet durable rug is ideal for transitional seasons, protecting your horse and keeping them dry and comfortable in wet weather. The waterproof yet breathable 600 Denier Ripstop outer is cut with a seamless spine to eliminate leaks. This great rug is of couse both breathable and waterproof, equipped with an antibacterial and anti-static shoulder lining for enhancing coat shine. The two-part cut works to break tension around the front hemline for field-friendly freedom and flexibility. The patented 45° angled T-bar front closure helps easing the pressure across the chest and shoulder, allowing free movement for playtime and grazing. Reflective details make your horse easier to spot and catch in the dark.
Cold machine wash Do not bleach Cool air tumble dry
Horseware
1.491,00 kr
UVP 2.130,00 kr
Horze
150,15 kr
UVP 429,00 kr
Horze
41,70 kr
UVP 139,00 kr
Horze
261,75 kr
UVP 349,00 kr
Horze
39,00 kr
UVP 54,00 kr
Horze
261,75 kr
UVP 349,00 kr
Horze
39,00 kr
UVP 45,00 kr
Horze
39,00 kr
UVP 54,00 kr
Horze
22,50 kr
UVP 45,00 kr
Horze
25,00 kr
UVP 32,00 kr
Horze
39,00 kr
UVP 54,00 kr
Horze
239,50 kr
UVP 479,00 kr
Horze
39,00 kr
UVP 54,00 kr
Horze
261,75 kr
UVP 349,00 kr
Horze
261,75 kr
UVP 349,00 kr
Horze
105,00 kr
UVP 115,00 kr
Horze
62,00 kr
UVP 155,00 kr
Magic Brush
59,00 kr
Horze
231,75 kr
UVP 309,00 kr
Horseware
1.278,00 kr
UVP 2.130,00 kr
Your cart is empty