

Back on Track
Back On Track "Teddy" Saddle Pad
749,00 kr
Over
Reviews
1.214,10 kr
UVP 1.349,00 kr
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Over
Riding rug, especially for keeping the horse's loins supple and warm. hook and loop fastener in front of saddle for easy attachment or removal. Reflective strip and tail strap.
Product No.: 24801
Breathable. Materials: 100% ceramic polyester fabric. Machine washable at 40°C. Do not tumble dry. Do not use fabric softener.
Back on Track
749,00 kr
horze
799,00 kr
horze
899,00 kr
horze
611,10 kr
UVP 679,00 kr
horze
699,00 kr
horze
1.990,00 kr
horze
1.529,10 kr
UVP 1.699,00 kr
horze
1.899,00 kr
horze
1.799,00 kr
horze
1.799,00 kr
horze
871,22 kr
UVP 949,00 kr
horze
262,64 kr
UVP 279,00 kr
horze
1.190,00 kr
horze
426,30 kr
UVP 439,00 kr
horze
1.431,00 kr
UVP 1.590,00 kr
horze
841,82 kr
UVP 899,00 kr
horze
791,10 kr
UVP 879,00 kr
horze
879,00 kr
horze
441,35 kr
UVP 679,00 kr
Your cart is empty