- RRP -11%
Horze
Dea Women's Full Grip Tights
309,00 kr
UVP 349,00 kr
Over
Reviews
| Size | UK | US | A - Chest | B - Waist | C - Seat | D - Thighs | E - Inseam |
|---|---|---|---|---|---|---|---|
| XS / 32 | 4 | 0 | 76 cm / 29,9" | 60 cm / 23,6" | 86 cm / 33,9" | 50,1 cm / 19,7" | 78 cm |
| XS / 34 | 6 | 2 | 80 cm / 31,5" | 64 cm / 25,2" | 90 cm / 35,4" | 52,4 cm / 20,6" | 78 cm |
| S / 36 | 8 | 4 | 84 cm / 33,1" | 68 cm / 26,8" | 94 cm / 37,0" | 54,7 cm / 21,5" | 78 cm |
| S / 38 | 10 | 6 | 88 cm / 34,6" | 72 cm / 28,3" | 98 cm / 38,6" | 57 cm / 22,4" | 78 cm |
| M / 40 | 12 | 8 | 92 cm / 36,2" | 76 cm / 29,9" | 102 cm / 40,2" | 59,3 cm / 23,3" | 78 cm |
| M / 42 | 14 | 10 | 96 cm / 37,8" | 80 cm / 31,5" | 106 cm / 41,7" | 61,6 cm / 24,3" | 78 cm |
| L / 44 | 16 | 12 | 100 cm / 39,4" | 84 cm / 33,1" | 110 cm / 43,3" | 63,9 cm / 25,2" | 78 cm |
| L / 46 | 18 | 14 | 104 cm / 40,9" | 88 cm / 34,6" | 114 cm / 44,9" | 66,2 cm / 26,1" | 78 cm |
| XL / 48 | 20 | 16 | 110 cm / 43,3" | 94 cm / 37,0" | 118 cm / 46,5" | 68,5 cm / 27,0" | 78 cm |
| XL / 50 | 22 | 18 | 116 cm / 45,7" | 101 cm / 39,8" | 122 cm / 48,0" | 70,8 cm / 27,9" | 78 cm |
How to measure for PS of Sweden women´s garments:
Chest – measure around the fullest part of the bust while wearing a bra that fits
Waist – measure around the narrowest part of the waist
Seat – measure around the fullest part of the seat
Thighs – measure the circumference as high up on the leg as possible
Inseam – measure from the top of inside leg to the floor
| Size | UK | US | A - Chest | B - Waist | C - Seat | D - Thighs | E - Inseam |
|---|---|---|---|---|---|---|---|
| XS / 32 | 4 | 0 | 76 cm / 29,9" | 60 cm / 23,6" | 86 cm / 33,9" | 50,1 cm / 19,7" | 78 cm |
| XS / 34 | 6 | 2 | 80 cm / 31,5" | 64 cm / 25,2" | 90 cm / 35,4" | 52,4 cm / 20,6" | 78 cm |
| S / 36 | 8 | 4 | 84 cm / 33,1" | 68 cm / 26,8" | 94 cm / 37,0" | 54,7 cm / 21,5" | 78 cm |
| S / 38 | 10 | 6 | 88 cm / 34,6" | 72 cm / 28,3" | 98 cm / 38,6" | 57 cm / 22,4" | 78 cm |
| M / 40 | 12 | 8 | 92 cm / 36,2" | 76 cm / 29,9" | 102 cm / 40,2" | 59,3 cm / 23,3" | 78 cm |
| M / 42 | 14 | 10 | 96 cm / 37,8" | 80 cm / 31,5" | 106 cm / 41,7" | 61,6 cm / 24,3" | 78 cm |
| L / 44 | 16 | 12 | 100 cm / 39,4" | 84 cm / 33,1" | 110 cm / 43,3" | 63,9 cm / 25,2" | 78 cm |
| L / 46 | 18 | 14 | 104 cm / 40,9" | 88 cm / 34,6" | 114 cm / 44,9" | 66,2 cm / 26,1" | 78 cm |
| XL / 48 | 20 | 16 | 110 cm / 43,3" | 94 cm / 37,0" | 118 cm / 46,5" | 68,5 cm / 27,0" | 78 cm |
| XL / 50 | 22 | 18 | 116 cm / 45,7" | 101 cm / 39,8" | 122 cm / 48,0" | 70,8 cm / 27,9" | 78 cm |
How to measure for PS of Sweden women´s garments:
Chest – measure around the fullest part of the bust while wearing a bra that fits
Waist – measure around the narrowest part of the waist
Seat – measure around the fullest part of the seat
Thighs – measure the circumference as high up on the leg as possible
Inseam – measure from the top of inside leg to the floor
Over
New generation of our best selling half grip riding tights designed as high-waisted with a wide shell-fabric waistband for perfect fit and comfort. Crafted in a soft, slightly shiny technical fabric delivering superior elasticity and breathability.
Product No.: 5FN2B
PS of Sweden
PS of Sweden AB
Stureplan 4C
114 35 Stockholm
Sweden
Horze
309,00 kr
UVP 349,00 kr
Horze
309,00 kr
UVP 389,00 kr
ELT
359,10 kr
UVP 399,00 kr
B Vertigo
499,50 kr
UVP 999,00 kr
Cavallo
789,00 kr
Horze
311,20 kr
UVP 389,00 kr
Horze
86,70 kr
UVP 289,00 kr
Horze
524,25 kr
UVP 699,00 kr
Ariat
658,56 kr
UVP 739,00 kr
B Vertigo
325,15 kr
UVP 929,00 kr
Horze
469,00 kr
ELT
431,10 kr
UVP 479,00 kr
Ariat
695,15 kr
UVP 1.089,00 kr
Ariat
869,00 kr
Pikeur
999,00 kr
UVP 1.290,00 kr
Ariat
739,00 kr
Tommy Hilfiger Equestrian
849,00 kr
Waldhausen
724,22 kr
UVP 749,00 kr
Horze
623,20 kr
UVP 779,00 kr
Your cart is empty