- RRP -25%
Horze
Verona Women's Tall Boots
696,75 kr
UVP 929,00 kr
Over
Reviews
| Size | UK | US | A - Chest | B - Waist | C - Hip | D - Back | E - Shoulder Width | F - Sleevel |
|---|---|---|---|---|---|---|---|---|
| XXS/32 | 4 | 2 | 76 cm | 70 cm | 84 cm | 58 cm | 32 cm | 57 cm |
| XS/34 | 6 | 4 | 80 cm | 74 cm | 88 cm | 59 cm | 34 cm | 58 cm |
| S/36 | 8 | 6 | 84 cm | 78 cm | 92 cm | 60 cm | 36 cm | 59 cm |
| M/38-40 | 10/12 | 8/10 | 88 cm | 82 cm | 96 cm | 62 cm | 38 cm | 60 cm |
| L/42-44 | 14/16 | 12/14 | 92 cm | 86 cm | 100 cm | 63 cm | 40 cm | 61 cm |
| XL/46 | 18 | 16 | 98 cm | 92 cm | 106 cm | 64 cm | 42 cm | 62 cm |
| XXL/48 | 20 | 18 | 104 cm | 98 cm | 112 cm | 65 cm | 44 cm | 63 cm |
Please note: the given measures are specific dimensions for this product only.
| Size | UK | US | A - Chest | B - Waist | C - Hip | D - Back | E - Shoulder Width | F - Sleevel |
|---|---|---|---|---|---|---|---|---|
| XXS/32 | 4 | 2 | 76 cm | 70 cm | 84 cm | 58 cm | 32 cm | 57 cm |
| XS/34 | 6 | 4 | 80 cm | 74 cm | 88 cm | 59 cm | 34 cm | 58 cm |
| S/36 | 8 | 6 | 84 cm | 78 cm | 92 cm | 60 cm | 36 cm | 59 cm |
| M/38-40 | 10/12 | 8/10 | 88 cm | 82 cm | 96 cm | 62 cm | 38 cm | 60 cm |
| L/42-44 | 14/16 | 12/14 | 92 cm | 86 cm | 100 cm | 63 cm | 40 cm | 61 cm |
| XL/46 | 18 | 16 | 98 cm | 92 cm | 106 cm | 64 cm | 42 cm | 62 cm |
| XXL/48 | 20 | 18 | 104 cm | 98 cm | 112 cm | 65 cm | 44 cm | 63 cm |
Please note: the given measures are specific dimensions for this product only.
Over
The breathable women's winter training shirt SPPeppa Style offers you maximum comfort and stylish details for cold days. The long-sleeved shirt is brushed on the inside for pleasant warmth and a luxurious feel. Perforated inserts at the back and on the sides ensure optimum ventilation and freedom of movement during training. The two-piece stand-up collar is decorated with elegant rhinestones, giving the shirt a sophisticated touch. A rhinestone logo motif on the back and a rhinestone horse logo on the chest and sleeves add glittering accents.
Product No.: 5659W
Schockemöhle Sports
Schockemöhle Sports GmbH
Kötterhof 8
D-49439 Mühlen
Germany
Horze
696,75 kr
UVP 929,00 kr
Horze
309,00 kr
UVP 349,00 kr
Horze
653,05 kr
UVP 849,00 kr
Mountain Horse
1.399,00 kr
Horze
549,00 kr
Horze
1.240,00 kr
UVP 1.340,00 kr
Komperdell
1.650,00 kr
Suedwind Footwear
1.090,00 kr
Horze
469,00 kr
Suedwind Footwear
2.190,00 kr
Horze
471,75 kr
UVP 629,00 kr
Horze
1.163,50 kr
UVP 1.790,00 kr
Roeckl
329,00 kr
Horze
849,00 kr
UVP 999,00 kr
Covalliero
429,00 kr
Horze
929,00 kr
UVP 999,00 kr
Mountain Horse
2.499,00 kr
Horze
1.305,00 kr
UVP 1.740,00 kr
Mountain Horse
2.499,00 kr
Your cart is empty