- RRP -25%


Horze
Merida Teddy Fleecejakke, damemodel
351,75 kr
UVP 469,00 kr
Over
Anmeldelser
Size | UK | US | A - Chest | B - Waist | C - Hip | D - Back | E - Shoulder Width | F - Sleevel |
---|---|---|---|---|---|---|---|---|
XXS/32 | 4 | 2 | 76 cm | 72 cm | 72 cm | 57 cm | 28,5 cm | 57 cm |
XS/34 | 6 | 4 | 80 cm | 76 cm | 76 cm | 58 cm | 30 cm | 58 cm |
S/36 | 8 | 6 | 84 cm | 80 cm | 80 cm | 59 cm | 31,5 cm | 59 cm |
M/38-40 | 10/12 | 8/10 | 88 cm | 84 cm | 84 cm | 60 cm | 33 cm | 60 cm |
L/42-44 | 14/16 | 12/14 | 92 cm | 88 cm | 88 cm | 61 cm | 34,5 cm | 61 cm |
XL/46 | 18 | 16 | 98 cm | 94 cm | 94 cm | 62 cm | 36 cm | 62 cm |
XXL/48 | 20 | 18 | 104 cm | 100 cm | 100 cm | 63 cm | 37,5 cm | 63 cm |
Size | UK | US | A - Chest | B - Waist | C - Hip | D - Back | E - Shoulder Width | F - Sleevel |
---|---|---|---|---|---|---|---|---|
XXS/32 | 4 | 2 | 76 cm | 72 cm | 72 cm | 57 cm | 28,5 cm | 57 cm |
XS/34 | 6 | 4 | 80 cm | 76 cm | 76 cm | 58 cm | 30 cm | 58 cm |
S/36 | 8 | 6 | 84 cm | 80 cm | 80 cm | 59 cm | 31,5 cm | 59 cm |
M/38-40 | 10/12 | 8/10 | 88 cm | 84 cm | 84 cm | 60 cm | 33 cm | 60 cm |
L/42-44 | 14/16 | 12/14 | 92 cm | 88 cm | 88 cm | 61 cm | 34,5 cm | 61 cm |
XL/46 | 18 | 16 | 98 cm | 94 cm | 94 cm | 62 cm | 36 cm | 62 cm |
XXL/48 | 20 | 18 | 104 cm | 100 cm | 100 cm | 63 cm | 37,5 cm | 63 cm |
Over
Produkt nr.: PAJKV
Material: 42 % acrylic, 32 % wool, 26 % polyamide
Schockemöhle Sports
Schockemöhle Sports GmbH
Kötterhof 8
D-49439 Mühlen
Germany
Horze
351,75 kr
UVP 469,00 kr
Horze
272,30 kr
UVP 389,00 kr
B Vertigo
359,40 kr
UVP 599,00 kr
Back on Track
469,00 kr
Mountain Horse
649,00 kr
Tommy Hilfiger Equestrian
799,00 kr
Boss
1.390,00 kr
Covalliero
399,00 kr
Karlslund
1.590,00 kr
Ariat
489,30 kr
UVP 699,00 kr
Covalliero
431,10 kr
UVP 479,00 kr
LeMieux
749,00 kr
Cavallo
999,00 kr
Pikeur
1.289,00 kr
Tommy Hilfiger Equestrian
999,00 kr
Tommy Hilfiger Equestrian
664,30 kr
UVP 949,00 kr
Cavallo
959,00 kr
Ariat
429,00 kr
Ariat
799,00 kr
Din indkøbsvogn er tom