- RRP -30%


Horseware
Ice-Vibe gamacher
1.491,00 kr
UVP 2.130,00 kr
Over
Anmeldelser
Size | Size Eskadron | A - Back Seam | B - Side Depth | C - Total Length of Rug cm | Total Length of Rug Inch |
---|---|---|---|---|---|
85 | XXXS | 85 cm | 55 cm | ||
105 | XXS | 105 cm | 68 cm | ||
115 | P | 115 | 75 | 165 | 5'6" |
125 | S | 125 | 85 | 175 | 5'9" |
130 | M- | 130 | 95 | 185 | 6'0" |
135 | M | 135 | 95 | 185 | 6'3" |
140 | M+ | 140 | 95 | 185 | 6'3" |
145 | L | 145 | 100 | 195 | 6'6" |
155 | XL | 155 | 100 | 205 | 6'9" |
165 | XXL | 165 | 105 | 215 | 7'0" |
Please note: The dimensions given are product dimensions of the Eskadron brand.
Size | Size Eskadron | A - Back Seam | B - Side Depth | C - Total Length of Rug cm | Total Length of Rug Inch |
---|---|---|---|---|---|
85 | XXXS | 85 cm | 55 cm | ||
105 | XXS | 105 cm | 68 cm | ||
115 | P | 115 | 75 | 165 | 5'6" |
125 | S | 125 | 85 | 175 | 5'9" |
130 | M- | 130 | 95 | 185 | 6'0" |
135 | M | 135 | 95 | 185 | 6'3" |
140 | M+ | 140 | 95 | 185 | 6'3" |
145 | L | 145 | 100 | 195 | 6'6" |
155 | XL | 155 | 100 | 205 | 6'9" |
165 | XXL | 165 | 105 | 215 | 7'0" |
Please note: The dimensions given are product dimensions of the Eskadron brand.
Over
Produkt nr.: B611Y
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Horseware
1.491,00 kr
UVP 2.130,00 kr
Horze
150,15 kr
UVP 429,00 kr
Horze
41,70 kr
UVP 139,00 kr
Horze
261,75 kr
UVP 349,00 kr
Horze
261,75 kr
UVP 349,00 kr
Horze
39,00 kr
UVP 54,00 kr
Horze
39,00 kr
UVP 45,00 kr
Horze
39,00 kr
UVP 54,00 kr
Horze
22,50 kr
UVP 45,00 kr
Horze
25,00 kr
UVP 32,00 kr
Horze
39,00 kr
UVP 54,00 kr
Horze
239,50 kr
UVP 479,00 kr
Horze
261,75 kr
UVP 349,00 kr
Horze
105,00 kr
UVP 115,00 kr
Horze
261,75 kr
UVP 349,00 kr
Horze
39,00 kr
UVP 54,00 kr
Horze
231,75 kr
UVP 309,00 kr
Horze
62,00 kr
UVP 155,00 kr
Magic Brush
59,00 kr
Horseware
1.278,00 kr
UVP 2.130,00 kr
Din indkøbsvogn er tom