- RRP -25%


Horze
Cairo Infra-Red Fleece Cooler
696,75 kr
UVP 929,00 kr
Over
Anmeldelser
Size | Body Length | Body Length Feet | Body Lenght Inch | Back Seam |
---|---|---|---|---|
75 | 114 cm | 3'9 | 45" | 75 cm |
80 | 122 cm | 4'0 | 48" | 80 cm |
85 | 130 cm | 4'3 | 51" | 85 cm |
90 | 137 cm | 4'6 | 54" | 90 cm |
95 | 145 cm | 4'9 | 57" | 95 cm |
100 | 152 cm | 5'0 | 60" | 100 cm |
110 | 160 cm | 5'3 | 63" | 110 cm |
120 | 168 cm | 5'6 | 66" | 120 cm |
125 | 175 cm | 5'9 | 69" | 125 cm |
135 | 183 cm | 6'0 | 72" | 135 cm |
140 | 191 cm | 6'3 | 75" | 140 cm |
145 | 198 cm | 6'6 | 78" | 145 cm |
155 | 206 cm | 6'9 | 81" | 155 cm |
165 | 213 cm | 7'0 | 84" | 165 cm |
170 | 221 cm | 7'3 | 87" | 170 cm |
Size | Body Length | Body Length Feet | Body Lenght Inch | Back Seam |
---|---|---|---|---|
75 | 114 cm | 3'9 | 45" | 75 cm |
80 | 122 cm | 4'0 | 48" | 80 cm |
85 | 130 cm | 4'3 | 51" | 85 cm |
90 | 137 cm | 4'6 | 54" | 90 cm |
95 | 145 cm | 4'9 | 57" | 95 cm |
100 | 152 cm | 5'0 | 60" | 100 cm |
110 | 160 cm | 5'3 | 63" | 110 cm |
120 | 168 cm | 5'6 | 66" | 120 cm |
125 | 175 cm | 5'9 | 69" | 125 cm |
135 | 183 cm | 6'0 | 72" | 135 cm |
140 | 191 cm | 6'3 | 75" | 140 cm |
145 | 198 cm | 6'6 | 78" | 145 cm |
155 | 206 cm | 6'9 | 81" | 155 cm |
165 | 213 cm | 7'0 | 84" | 165 cm |
170 | 221 cm | 7'3 | 87" | 170 cm |
Over
Produkt nr.: 1FZAQ
LeMieux
LeMieux Ltd.
Woodington Road, East Wellow,
Romsey, Hampshire, SO51 6DQ
UK
Horze
696,75 kr
UVP 929,00 kr
Horze
150,15 kr
UVP 429,00 kr
Waldhausen
494,10 kr
UVP 549,00 kr
Kavalkade
329,00 kr
Horze
292,05 kr
UVP 649,00 kr
Horze
593,10 kr
UVP 659,00 kr
Harry's Horse
249,00 kr
Schockemöhle Sports
999,00 kr
Kentucky Horsewear
1.685,00 kr
Back on Track
1.590,00 kr
Back on Track
1.099,00 kr
Horseware
1.200,00 kr
Waldhausen
899,00 kr
Kentucky Horsewear
1.190,00 kr
Weatherbeeta
849,00 kr
Kentucky Horsewear
865,00 kr
Bucas
1.190,00 kr
Horseware
772,24 kr
UVP 870,00 kr
Boss
2.190,00 kr
Din indkøbsvogn er tom